Find the average due date of payment for the data given below :
| Date of Acceptance | Due Date | Amount | 
| 14.1.2014 | 17.2.2014 | 2,100 | 
| 30.1.2014 | 3.3.2014 | 900 | 
| 6.3.2014 | 9.4.2014 | 500 | 
| 9.3.2014 | 12.4.2014 | 3,000 | 
| 11.4.2014 | 14.5.2014 | 2,000 | 
Satyajit and Prosenjit are two partners of a firm. They have drawn the following amounts from the firm in the year ending 31st March, 2006.
| Satyajit | Prosenjit | ||
| Date | ~ | Date | ~ | 
| 2014 1st July | 300 | 2014 1st June | 500 | 
| 30th Sept. | 500 | 1st Aug. | 400 | 
| 1st Nov. | 800 | 2015 1st Feb. | 400 | 
| 2015 28th Feb. | 200 | 1st Mar. | 900 | 
 
  