Research Methods – Verbal Presentation Marking Scheme:
| Name: Title: | ||||
| Scope of project | Explanation | Out of | Mark | Comments |
| Title | Is the nature of the project clear? Does the title scope the project appropriately? Is there a clear, underlying question to be answered? A problem to be addressed? | 10 | ||
| Problem | Is there a clear stated problem to be investigated? Is there clear justification for undertaking the project? | 10 | ||
| Context: Literature | Is there evidence that a preliminary literature review has been undertaken to assure that there is a body of knowledge to refer to? Has existing work and knowledge been taken into account in the research proposal? | 20 | ||
| Research design | ||||
| Data | Is there a clear identification of the type of data required to answer the research question/address the problem identified? | 10 | ||
| Approach to data collection | Is the approach to data collection clearly identified and consistent with the overall approach to the research and appropriate for the type of data to be collected? | 10 | ||
| Ethical and practical considerations | Have practical, ethical and conceptual issues relating to data collection been considered and resolved | 10 | ||
| Evaluation | Is there a clear process of project evaluation (i.e. testing of developed s/w, guidelines)? Is the research loop closed? | 10 | ||
| Management | ||||
| Planning | Is there evidence that the overall project has been considered in terms of the time available? Are timescales feasible? | 10 | ||
| Communication | Is communication of the project in this verbal presentation clear? (e.g. good English, well-structured; easy to follow?) | 10 | ||
| Total | 100 |
AssignmentTutorOnline