Statistics Assignment
Module 1 Assignment
1. Classify each characteristic as a qualitative or quantitative:
-
-
- Time
- Type of car
- Town of birth
- Examination grade
- Daily rainfall
-
2. This table summarizes the number of game consoles sold in three areas as of the end of 2010. The numbers are in millions.
-
-
- Present pie charts that show the market share within each geographic region. Size the pie charts to obey the area principle so that someone can see, for example, that the European market is larger than the market in Japan.
- Use a clustered bar chart to present these data, keeping the bars for each type of console in group. What does this bar chart show that is not so evident in the pie charts?
-
3. Would you expect distributions of these variables to be uniform, unimodal, or bimodal? Symmetric or
skewed? Explain why.
(a) The number of songs that each student in your class has downloaded online
(b) Cost of each order from a mail-order catalogue for clothing
(c) Weights of bags of M&Ms that are labelled to contain 6 ounces
(d) Heights of students in your class
(e) Ages of shoppers in a convenience store near a university late Saturday night
(f) Number of children of shoppers in a toy store
(g) Amount of cash taken in by retail cashiers during a two-hour shift
(h) Number of packages processed each day by Federal Express in their hub location in Memphis, Tennessee, during August and the four weeks before Christmas
4. Some investors use the Sharpe ratio as a way of comparing the benefits of owning shares of stock in a company to the risks. The Sharpe ratio of a stock is defined as the ratio of the difference between the mean return on the stock and the mean return on government bonds (called the risk-free rate rf ) to the SD of the returns on the stock.
The mean return on government bonds is rf = 0.03% per day.
The table below describes the daily return of three stocks.
Date | APPLE | TESLA | GM |
01/10/2020 | 0.85% | 4.46% | 2.67% |
02/10/2020 | -3.23% | -7.38% | 0.26% |
05/10/2020 | 3.08% | 2.55% | 1.64% |
06/10/2020 | -2.87% | -2.75% | -1.81% |
07/10/2020 | 1.70% | 2.73% | 4.01% |
08/10/2020 | -0.10% | 0.15% | 1.87% |
09/10/2020 | 1.74% | 1.90% | -0.16% |
12/10/2020 | 6.35% | 1.91% | 0.16% |
13/10/2020 | -2.65% | 0.98% | -1.06% |
14/10/2020 | 0.07% | 3.28% | -0.63% |
15/10/2020 | -0.40% | -2.69% | 2.90% |
16/10/2020 | -1.40% | -2.05% | 2.64% |
19/10/2020 | -2.55% | -2.01% | -0.30% |
20/10/2020 | 1.32% | -2.06% | 6.75% |
21/10/2020 | -0.54% | 0.17% | 0.48% |
22/10/2020 | -0.96% | 0.75% | 4.58% |
23/10/2020 | -0.61% | -1.21% | -1.55% |
26/10/2020 | 0.01% | -0.08% | -2.74% |
27/10/2020 | 1.35% | 1.05% | -2.60% |
28/10/2020 | -4.63% | -4.39% | -2.29% |
29/10/2020 | 3.71% | 1.18% | 2.35% |
30/10/2020 | -5.60% | -5.55% | -1.03% |
02/11/2020 | -0.08% | 3.21% | 0.06% |
03/11/2020 | 1.54% | 5.84% | 2.32% |
04/11/2020 | 4.08% | -0.69% | -0.31% |
05/11/2020 | 3.55% | 4.06% | 5.39% |
06/11/2020 | -0.29% | -1.86% | 0.89% |
09/11/2020 | -2.00% | -2.02% | 3.98% |
10/11/2020 | -0.30% | -2.59% | 5.44% |
11/11/2020 | 3.04% | 1.65% | -1.27% |
12/11/2020 | -0.23% | -1.29% | -3.06% |
(a) Find the Sharpe ratio of stock in these three companies. Which looks best from this investment point of view?
(b) How does the Sharpe ratio differ from the type of standardizing used to form z-scores?
ASSIGNMENT SPECIFICATIONS
Use APA style 6th Edition. Double Line spacing 12 Font size Times New Roman
Recommended Research Materials
Below are suggested research websites to review during this course and the program to gather academic research materials:
- Wall Street Journal
- New York Times
- APA Style Guide
- Encyclopedia of Leadership
- Harvard Business Review
- Magazine
- Leader to Leader
- Leadership in Action
- Leadership Quarterly
- Eric database
- Google Scholar