I have done Part B in the class as a test and you do only Part A variation costs. This variation require reference from Rawlinson’s Book Construction cost guide. And each variation should be given reference because teacher asked and will check one by one. I send the photo from the mentioned book for 4 items
This is the attached I have done Part B and
For Part A I also done something , please do your best ,
Part A : Variation Costs
Part : A
Cost break up for variation
| Item | Tasks | % | Variation | Cost | Size | Quantity | Labour cost | Material cost | Plant cost | Builder margin |
| 1 | Excavation trenches/in clay | 3.0 | $58.20/m3 | 2 units in the drawing | ||||||
| 2 | External Painting ( tow coat application of KEM ECOSIL | 5.9 | $ 36/m2 | 2 units in the drawing | ||||||
| 3 | Windows (Single glazed unit fixed light) | 3.2 | $ 243.00/ each | For 2 units | ||||||
| 4 | Entry Door Garage doors | 3.0 | $148/m2 | 1 | ||||||
| Each 770 x 2 | 2 |
Builder margin = cost for the project + %
Plant :
Part B: Project Costs
| Item | Tasks | % | Budget costs | Variation | Cost saving | Actual costs |
| Professional fees | 0.4 | 1996 | 27.94 | |||
| Preliminaries | 13.2 | 65868 | 796.4 | |||
| Excavation | 3.0 | 14970 | ||||
| Concrete in site | 5.7 | 28443 | ||||
| Concrete formwork | 0.7 | 3493 | ||||
| Concrete reinforcement | 1.6 | 7984 | 990 | |||
| Masonry brick work | 7.2 | 35928 | ||||
| Carpentry | 10.3 | 51397 | ||||
| Installation | 2.4 | 11976 | ||||
| Joinery | 8.7 | 43413 | 812.5 | |||
| Glazing | 0.7 | 3493 | ||||
| Hardware | 0.6 | 2994 | ||||
| Roofing | 6.0 | 29940 | ||||
| Roof plumbing | 1.7 | 8483 | ||||
| Windows | 3.2 | 15968 | ||||
| Doors | 3.0 | 14970 | ||||
| Plumbing | 6.9 | 34431 | 761 | |||
| Drainage | 1.5 | 7485 | ||||
| Electrical | 2.1 | 10479 | ||||
| Plastering | 6.6 | 32934 | ||||
| Tiling | 3.2 | 15968 | ||||
| Floor covering | 3.4 | 16966 | ||||
| Painting | 5.9 | 29441 | ||||
| Land scaping | 1.7 | 8983 | ||||
| Appliances | 0.3 | 1497 | 193.86 | 502138.03 | ||
Total Project cost is (499000)
Total variations cost is (3359.64)
Total cost saving (221.8)
Actual cost (499000 + 3359.91 – 221.8) = 502138
References :
Rawlinson, (2016). Australian construction handbook:( 34th edition), Perth Western Australia, pg. 212
Rawlinson, (2016). Australian construction handbook:( 34th edition), Perth Western Australia, pg. 442
Rawlinson, (2016). Australian construction handbook:( 34th edition), Perth Western Australia, pg. 358
Rawlinson, (2016). Australian construction handbook:( 34th edition), Perth Western Australia, pg. 368
Rawlinson, (2016). Australian construction handbook:( 34th edition), Perth Western Australia, pg. 370