Food delivery company – McDonalds
Customer service a McDonalds
Ordering process at Mcd
Observations for customer service (non-weekend, 8 am – 2:30 pm) (In-dine)
Customer arrival time | Service time (Min) | Interarrival time |
8:00 AM | 2 | |
8:05 AM | 10 | 00:05:00 |
8:30 AM | 11 | 00:25:00 |
9:30 AM | 12 | 01:00:00 |
10:00 AM | 5 | 00:30:00 |
11:00 AM | 12 | 01:00:00 |
12:00 | 15 | 01:00:00 |
1:00 PM | 1 | 01:00:00 |
1:05 PM | 12 | 00:05:00 |
1:10 PM | 8 | 00:05:00 |
1:12 PM | 9 | 00:02:00 |
1:18 PM | 2 | 00:06:00 |
1:20 PM | 11 | 00:02:00 |
1:25 PM | 12 | 00:05:00 |
1:30 PM | 3 | 00:05:00 |
1:32 PM | 14 | 00:02:00 |
2:00 PM | 15 | 00:28:00 |
2:05 PM | 26 | 00:05:00 |
2:07 PM | 27 | 00:02:00 |
Average Service time | 10.89473684 |
Benchmarking –
Industry Service time – less than 10 min for dine-in (McDonald’s has near about industry benchmark)
less than 2 min for Drive through
Productivity Improvement suggestion
Source – Mcdonalds
Source – Mcdonalds