Level 4, 5 and 6 assessments (e.g. Undergraduate programmes) Band | Numerical equivalent | Level 7 assessments (e.g. Postgraduate taught programmes) Band | Numerical equivalent | Grade band Indicative language |
Exceptional 1st | 100 | Exceptional Distinction | 100 | Creative, insightful, illuminating, inspiring, exciting, authoritative, challenging |
Very High 1st | 94 | Very High Distinction | 94 | |
High 1st | 87 | High Distinction | 87 | |
Mid 1st | 80 | Mid Distinction | 80 | Persuasive, sophisticated, original, reflective, ambitious, meticulous, critical, convincing, unexpected |
Low 1st | 74 | Low Distinction | 74 | |
High 2.1 | 68 | High Merit | 68 | Fluent, thorough, analytical, precise, rigorous, confident, consistent, thoughtful |
Mid 2.1 | 65 | Mid Merit | 65 | |
Low 2.1 | 62 | Low Merit | 62 | |
High 2.2 | 58 | High Pass | 58 | Satisfactory, clear, accurate, careful, congruent, coherent |
Mid 2.2 | 55 | Mid Pass | 55 | |
Low 2.2 | 52 | Low Pass | 52 | |
High 3rd | 48 | Marginal Fail | 45* | Sufficient, adequate, descriptive, limited |
Mid 3rd | 45 | Mid Fail | 40 | |
Low 3rd | 42 | Fail | 35 | |
Marginal Fail | 35* | 25 | Incomplete, inadequate, inconsistent, derivative, contradictory, superficial, irrelevant | |
Mid Fail | 30* | Erroneous/wrong, missing, extremely limited, inappropriate, insufficient, incoherent, unstructured | ||
Low Fail | 25 | |||
Fail | 10 | 10 | Lacking, formless, detrimental | |
Non-submission | 0 | Non-submission | 0 | Absent/none |
Grade Band Marking
UCLAN, along with several other UK universities, has adopted grade band marking. When academic staff mark your work# they use the table below to assist them in deciding upon how your work is graded.
This table supplements the professional competence and academic judgement of staff marking your work and must be read in conjunction with the more detailed feedback staff provide you with. This grade band marking grid should not be viewed in isolation of your feedback and the underpinning comments and academic judgment of staff marking your work.
# this table may not be appropriate for some assessment methods and you will be advised where that is the case.
* on some courses this mark can be compensated by a course board.