Risk Analysis
| Critical Assets | Potential Undesirable Events | Impact Level |
| People | Death Assault Accident/Injury/Medical Emergency | High High High |
| Activities | Disruption to Project/Operations Disruption to Communication | Medium Medium |
| Information | Theft/Compromise of Classified Info. AIS Damage/ Loss of Deign Data | High High |
| Facilities | Destruction of Unpopulated Building Theft/Damage to Computer Equipment | High Medium |
| Equipment | Theft/Damage to Comm. Equipment | High |
Impact Rating
| 1 Loss or Injury to Human Life | 2 Loss of Top Secret or Secret Data | 3 Loss of Confidential Data | 4 Loss of Sensitive, Unclassified Data | 5 Impaired or Halted Operations, Program or Project | 6 Damage to or Loss of Costly Property | OVERALL IMPACT LEVEL |
| Yes | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | High |
| No | Yes | Yes/No | Yes/No | Yes/No | Yes/No | High |
| No | Yes/No | Yes | Yes/No | Yes | Yes/No | High |
| No | Yes/No | Yes/No | Yes | Yes | Yes/No | High |
| No | No | No | No | Yes/No | Yes | Medium |
| No | No | No | No | Yes | Yes/No | Medium |
| No | No | No | No | No | No | Low |
Threat Rating
| Intent | Capability | History | Threat Level |
| Yes | Yes | Yes or No | High |
| Yes | No | Yes or No | Medium |
| No | Yes or No | No | Low |
Vulnerable Rating
| Vulnerable Through One Weakness? | Difficult to Exploit | Multiple Layers of Countermeasures | Vulnerability Level |
| Yes (Single) | Yes | Yes | Low |
| Yes | Yes | No | Low |
| No (Multiple) | Yes | Yes | Low |
| Yes | No | Yes | Medium |
| Yes | No | No | Medium |
| No | No | Yes | High |
| No | Yes | No | High |
| No | No | No | High |
Overall Rating
| Threat Level | Vulnerability Level | Impact Level | Risk Level |
| High | High | High | Critical |
| High | High | Low | Medium |
| High | High | Medium | High |
| High | Low | High | Medium |
| High | Low | Low | Low |
| High | Low | Medium | Medium |
| High | Medium | High | High |
| High | Medium | Low | Low |
| High | Medium | Medium | Medium |
| Medium | High | High | High |
| Medium | High | Low | Medium |
| Medium | High | Medium | Medium |
| Medium | Low | High | Medium |
| Medium | Low | Low | Very Low |
| Medium | Low | Medium | Medium |
| Medium | Medium | High | Medium |
| Medium | Medium | Low | Medium |
| Medium | Medium | Medium | Medium |
| Low | High | High | Medium |
| Low | High | Low | Low |
| Low | High | Medium | Medium |
| Low | Low | High | Low |
| Low | Low | Low | Very Low |
| Low | Low | Medium | Very Low |
| Low | Medium | High | Medium |
| Low | Medium | Low | Very Low |
| Low | Medium | Medium | Medium |