Rubric for Literature Review section draft
Student:___________________________________________
Total | |||||
APA Style & Paper Submission (40) | 4 | 2 | 0 | ||
1 | Body of paper is at least 5-6 full pages (APA) | ☐ Yes | ☐ No | ||
2 | Paper includes running head in APA Style | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
3 | Headings are utilized and headings are in APA Style | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
4 | Citations in body of the paper use APA Style | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
5 | Direct quotes follow APA Style | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
6 | Refernce page is in APA Style | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
7 | Format settings are in APA Style | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
8 | Elements of title page are in APA Style | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
9 | Paper submitted via link to Turnitin.com on Moodle *(-50 points for each day late) |
☐ Yes | ☐ No* | ||
# | Paper is in .doc, .docx, .pages, or .rtf formats only | ☐ Yes | ☐ No | ||
# Paper submitted uses LastnameFirstnameLRDraft.doc naming convention. |
☐ Yes | ☐ No | |||
Total | |||||
Content (28) – for #13 to #16, 1 pt for each checkmark. | |||||
# | Intro Paragraph | ☐ Excellent (4 | ) ☐ Fair (2) | ☐ Poor (0) | |
# | Research Article 1 | ☐ Question | ☐ Methods | ☐ Results | ☐ Reflection |
# | Research Article 2 | ☐ Question | ☐ Methods | ☐ Results | ☐ Reflection |
# | Research Article 3 | ☐ Question | ☐ Methods | ☐ Results | ☐ Reflection |
# | Research Article 4 | ☐ Question | ☐ Methods | ☐ Results | ☐ Reflection |
# | Overall Quality of Analysis | ☐ Excellent (3 | ) ☐ Fair (2) | ☐ Poor (0) | ☐ Reflection |
# | Summary Closing Paragraph | ☐ Excellent (4 | ) ☐ Fair (2) | ☐ Poor (0) | |
Total | |||||
Writing Skills (24) | |||||
# | Spelling | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
# | Punctuation | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
# | Subject – verb agreement | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
# | Vocabulary (appropriate usage of words) | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
# | Clarity of thought (expresses thoughts clearly and co | ncisely) ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
# | Transitions between ideas and topics | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
# | Ability to summarize and paraphrase work of others | ☐ Few Errors | ☐ Occasional Error | s☐ Many Errors | |
Total | |||||
minus 50 points for each day late | |||||
GRADE | |||||
Comments: |
You do not need an abstract at this point.